List of Apartment Projects in Tukkuguda - Hyderabad
- HOP - Writer

- Jul 4
- 1 min read
Project | Developer/Owner | Land Area | Est. Cost/Budget | Timeline (planning–completion) |
Godrej Neopolis | Godrej Properties |
| ₹4,150 Cr (saleable ~2.5M sq.ft.) | Launched 2025 (auction), construction from 2026, poss. ~2030 (est.) |
MSN Neopolis | MSN Realty (MSN Urban Ventures LLP) | 7.5 acres | – | EOI Feb 2026, launch Mar 2026, completion Mar 2031 |
My Home Grava Res. | My Home Constructions | 17.52 acres | – | Under construction (towers ~20F by mid-2026), poss. ~2028–29 |
The Cascades Neopolis | GHR Infra / Lakshmi Infra / Urbanblocks | 7.34 acres | – | Land won Nov 2025 (HMDA), BP filed 2024; construction 2026–? |
Brigade Gateway Neopolis | Brigade Group | 9.7 acres | – | Planning/launch 2025, development ~2026–30 |
SSI Fortune Grande | Sri Sreenivasa Infra (Fortune) | 12 acres | – | RERA ok, under construction; possession from Dec 2029 |
Rajapushpa Pristinia | Rajapushpa Group | ~160 acres (1782 units) | – | Under construction; phased completion by 2028–30 |



Comments